
All competitions
In progress
Sample data
Loveworld Champions League
Football · League Sat 5 Sept – 28 Mar 2027 Loveworld Sports International
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagos Zone 1 Lions | 7 | 5 | 2 | 0 | 14 | 5 | +9 | 17 | |
| 2 | London Kings | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 | |
| 3 | Nairobi Gazelles | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | |
| 4 | Abuja Eagles | 7 | 2 | 3 | 2 | 11 | 10 | +1 | 9 | |
| 5 | Port Harcourt Titans | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | |
| 6 | Johannesburg Warriors | 7 | 2 | 2 | 3 | 9 | 7 | +2 | 8 | |
| 7 | Accra Stars | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | |
| 8 | Houston Chargers | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
